| Masthaven's MAVR History | |
| Current MAVR | |
| Date of change | Rate |
| 15/01/2026 | 12.20% |
| Historic MAVR | |
| Date of change | Rate |
| 08/09/2025 | 12.45% |
| 09/06/2025 | 12.70% |
| 10/03/2025 | 12.95% |
| 09/12/2024 | 13.20% |
| 02/09/2024 | 13.45% |
| 04/09/2023 | 13.70% |
| 24/07/2023 | 13.45% |
| 12/06/2023 | 12.95% |
| 24/04/2023 | 12.70% |
| 06/03/2023 | 12.45% |
| 23/01/2023 | 11.95% |
Your home or any other property offered as security may be repossessed if you do not keep up repayments on a mortgage or any other debt secured on it. Think carefully before securing other debts against your home.

Spread a Smile brings smiles and laughter to seriously ill children and their families during their darkest days.